Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Akash Garg | - | - | - | - | - | - | - | - | - | - |
Dharamveer S | 1 | - | - | - | - | - | - | 1 | - | 1 |
Irfan Varis | - | - | 5 | 1 | 6 | - | 4 | 5 | 11 | 16 |
Mohd Irfan | - | - | - | - | - | - | - | - | - | - |
Pragati pandey | 15 | - | 1 | - | 43 | - | 4 | 16 | 47 | 63 |
Sahil Khan | 11 | - | 4 | - | - | - | - | 15 | - | 15 |
Shruti Saini | 6 | - | - | - | - | - | - | 6 | - | 6 |
Back