Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 42 | 58 | 100 |
Feature | - | - | - |
Support | 1 | - | 1 |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 1 | 15 | 16 |
Normal | 42 | 43 | 85 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Akash Garg | - | - | - |
Dharamveer S | 1 | - | 1 |
Irfan Varis | 5 | 11 | 16 |
Mohd Irfan | - | - | - |
Pragati pandey | 16 | 47 | 63 |
Sahil Khan | 15 | - | 15 |
Shruti Saini | 6 | - | 6 |
Author Details
open | closed | Total | |
---|---|---|---|
Akash Garg | - | - | - |
Dharamveer S | - | - | - |
Irfan Varis | - | - | - |
Mohd Irfan | 43 | 58 | 101 |
Pragati pandey | - | - | - |
Sahil Khan | - | - | - |
Shruti Saini | - | - | - |