Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 150 | 18 | 168 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 15 | - | 15 |
Normal | 135 | 18 | 153 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Abhimanyu jha | 8 | - | 8 |
Akash Garg | 70 | - | 70 |
Dharamveer S | - | - | - |
Irfan Varis | 72 | 17 | 89 |
Mohd Irfan | - | 1 | 1 |
Pragati pandey | - | - | - |
Shruti Saini | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Abhimanyu jha | - | - | - |
Akash Garg | - | - | - |
Dharamveer S | - | - | - |
Irfan Varis | - | - | - |
Mohd Irfan | 150 | 18 | 168 |
Pragati pandey | - | - | - |
Shruti Saini | - | - | - |