Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Ayush Sengar | - | - | 1 | 1 | 17 | - | - | 1 | 18 | 19 |
Manoj kumar | - | - | - | - | - | - | - | - | - | - |
Mohd Irfan | - | - | - | - | - | - | - | - | - | - |
Narendra Singh | 4 | - | 14 | - | 3 | - | - | 18 | 3 | 21 |
Naveen Deswal | - | - | 4 | - | 21 | - | - | 4 | 21 | 25 |
Back