Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 23 | 42 | 65 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 3 | 7 | 10 |
Normal | 20 | 35 | 55 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Ayush Sengar | 1 | 18 | 19 |
Manoj kumar | - | - | - |
Mohd Irfan | - | - | - |
Narendra Singh | 18 | 3 | 21 |
Naveen Deswal | 4 | 21 | 25 |
Author Details
open | closed | Total | |
---|---|---|---|
Ayush Sengar | - | - | - |
Manoj kumar | - | - | - |
Mohd Irfan | 22 | 42 | 64 |
Narendra Singh | - | - | - |
Naveen Deswal | - | - | - |