Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 31 | 42 | 73 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 4 | 7 | 11 |
Normal | 27 | 35 | 62 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Ayush Sengar | 1 | 18 | 19 |
Manoj kumar | - | - | - |
Mohd Irfan | - | - | - |
Narendra Singh | 26 | 3 | 29 |
Naveen Deswal | 4 | 21 | 25 |
Author Details
open | closed | Total | |
---|---|---|---|
Ayush Sengar | - | - | - |
Manoj kumar | - | - | - |
Mohd Irfan | 30 | 42 | 72 |
Narendra Singh | - | - | - |
Naveen Deswal | - | - | - |