Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | 1 | - | - | - | 4 | - | - | 1 | 4 | 5 |
Urgent | 4 | - | - | - | 9 | - | 1 | 4 | 10 | 14 |
High | 115 | - | 1 | 1 | 24 | - | 2 | 116 | 27 | 143 |
Normal | 130 | 1 | 4 | 1 | 93 | - | 4 | 134 | 99 | 233 |
Low | 4 | - | - | - | 4 | - | - | 4 | 4 | 8 |
Back