Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | 1 | - | - | - | 1 | 1 |
High | 9 | - | 1 | 3 | 8 | - | 3 | 10 | 14 | 24 |
Normal | 64 | - | - | 1 | 42 | - | - | 64 | 43 | 107 |
Low | 1 | - | - | - | - | - | - | 1 | - | 1 |
Back