Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 75 | 58 | 133 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | 1 | 1 |
High | 10 | 14 | 24 |
Normal | 64 | 43 | 107 |
Low | 1 | - | 1 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Anjani P | 5 | - | 5 |
Dharamveer S | - | - | - |
Dharmanshu Gupta | - | 31 | 31 |
Irfan Varis | 69 | 20 | 89 |
Mohd Irfan | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Anjani P | - | - | - |
Dharamveer S | - | - | - |
Dharmanshu Gupta | - | - | - |
Irfan Varis | - | - | - |
Mohd Irfan | 75 | 58 | 133 |