Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | 1 | - | - | - | 6 | - | 2 | 1 | 8 | 9 |
Urgent | 1 | - | - | - | 8 | - | 1 | 1 | 9 | 10 |
High | 5 | - | 2 | - | 16 | - | 1 | 7 | 17 | 24 |
Normal | 10 | 1 | 20 | 7 | 61 | - | 2 | 30 | 71 | 101 |
Low | - | - | - | - | - | - | - | - | - | - |
Back