Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 38 | 104 | 142 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | 1 | 1 | 2 |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 1 | 8 | 9 |
Urgent | 1 | 9 | 10 |
High | 7 | 17 | 24 |
Normal | 30 | 71 | 101 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
chirag wadhwa | 33 | 21 | 54 |
Manoj kumar | - | - | - |
Narendra Singh | 4 | 33 | 37 |
priyanka Sharma | - | - | - |
Shrikant kashyap | 2 | 40 | 42 |
Author Details
open | closed | Total | |
---|---|---|---|
chirag wadhwa | - | - | - |
Manoj kumar | 5 | 1 | 6 |
Narendra Singh | - | - | - |
priyanka Sharma | 11 | - | 11 |
Shrikant kashyap | 13 | 65 | 78 |