Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | 6 | - | 2 | - | 8 | 8 |
Urgent | - | - | - | - | 7 | - | 1 | - | 8 | 8 |
High | 1 | - | - | - | 13 | - | 1 | 1 | 14 | 15 |
Normal | 3 | - | 2 | 2 | 50 | - | 1 | 5 | 53 | 58 |
Low | - | - | - | - | - | - | - | - | - | - |
Back