Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Anjani P | - | - | - | - | 2 | - | - | - | 2 | 2 |
Ayush Sengar | - | - | - | - | - | - | - | - | - | - |
Narendra Singh | 4 | - | - | 1 | 29 | - | 3 | 4 | 33 | 37 |
Shrikant kashyap | - | - | 2 | 1 | 36 | - | 2 | 2 | 39 | 41 |
Shubham J | - | - | - | - | 9 | - | - | - | 9 | 9 |
Back