Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 5 | 82 | 87 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | 1 | 1 | 2 |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 8 | 8 |
Urgent | - | 8 | 8 |
High | 1 | 14 | 15 |
Normal | 5 | 53 | 58 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Anjani P | - | 2 | 2 |
Ayush Sengar | - | - | - |
Narendra Singh | 4 | 33 | 37 |
Shrikant kashyap | 2 | 39 | 41 |
Shubham J | - | 9 | 9 |
Author Details
open | closed | Total | |
---|---|---|---|
Anjani P | - | - | - |
Ayush Sengar | - | - | - |
Narendra Singh | - | - | - |
Shrikant kashyap | 5 | 57 | 62 |
Shubham J | 1 | 26 | 27 |