Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 17 | 21 | 38 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 1 | - | 1 |
Urgent | 1 | 1 | 2 |
High | 4 | 3 | 7 |
Normal | 11 | 17 | 28 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
chirag wadhwa | 17 | 20 | 37 |
Manoj kumar | - | - | - |
Shrikant kashyap | - | 1 | 1 |
Shubham J | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
chirag wadhwa | - | - | - |
Manoj kumar | - | - | - |
Shrikant kashyap | 8 | 8 | 16 |
Shubham J | 9 | 13 | 22 |