Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 27 | 8 | 35 |
Feature | 1 | - | 1 |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | 1 | 2 | 3 |
High | 6 | 4 | 10 |
Normal | 21 | 2 | 23 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Manoj kumar | - | - | - |
sweta Gupta | 27 | 8 | 35 |
Author Details
open | closed | Total | |
---|---|---|---|
Manoj kumar | - | - | - |
sweta Gupta | - | - | - |