Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 7 | 15 | 22 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 2 | - | 2 |
Normal | 5 | 15 | 20 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Iram Hamdani | - | - | - |
neeraj panwar | - | - | - |
Rashi K | 7 | 15 | 22 |
Shubham J | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Iram Hamdani | - | - | - |
neeraj panwar | - | - | - |
Rashi K | - | - | - |
Shubham J | 7 | 15 | 22 |