Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Anish Singh | - | - | - | - | - | - | - | - | - | - |
Manoj kumar | - | - | - | - | - | - | - | - | - | - |
Mohd Irfan | - | - | - | - | - | - | - | - | - | - |
Rashi K | - | - | 9 | - | 14 | - | 1 | 9 | 15 | 24 |
Shubham Modanwal | 3 | - | 7 | 1 | 4 | - | 1 | 10 | 6 | 16 |
Back