Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 19 | 21 | 40 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | 1 | - | 1 |
High | 5 | 4 | 9 |
Normal | 13 | 17 | 30 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Anish Singh | - | - | - |
Manoj kumar | - | - | - |
Mohd Irfan | - | - | - |
Rashi K | 9 | 15 | 24 |
Shubham Modanwal | 10 | 6 | 16 |
Author Details
open | closed | Total | |
---|---|---|---|
Anish Singh | - | - | - |
Manoj kumar | - | - | - |
Mohd Irfan | 19 | 21 | 40 |
Rashi K | - | - | - |
Shubham Modanwal | - | - | - |