Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Dharamveer S | 1 | - | - | - | - | - | - | 1 | - | 1 |
Irfan Varis | - | - | 6 | - | 1 | - | - | 6 | 1 | 7 |
Mohit Rana | 5 | - | 23 | - | 1 | - | 1 | 28 | 2 | 30 |
Shreya Sharma | - | - | 29 | 1 | 1 | - | - | 29 | 2 | 31 |
Shubham J | - | - | - | - | - | - | - | - | - | - |
Back