Reports ยป
Subproject
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
International Banking --> Form --> Schedule 1 | 11 | - | - | - | - | - | - | 11 | - | 11 |
Sector Name: CREDIT UNIONS | - | - | 9 | 4 | 179 | 2 | 4 | 9 | 189 | 198 |
Sector Name: ERSP | 4 | - | 2 | 8 | 89 | - | 1 | 6 | 98 | 104 |
Sector Name: INSURANCE | 45 | - | - | 11 | 168 | - | - | 45 | 179 | 224 |
Sector Name: INTERNATIONAL BANKS | 3 | - | 1 | 1 | 106 | - | 6 | 4 | 113 | 117 |
Sector Name: Money Services | 4 | - | - | - | 47 | - | 6 | 4 | 53 | 57 |
Sector Name: MUTUAL FUND | 3 | - | - | 9 | 117 | - | 1 | 3 | 127 | 130 |
Sector Name: NON-PROFIT ORGANIZATION | 1 | - | 2 | - | 10 | - | - | 3 | 10 | 13 |
Sector Name: NRSP | 13 | - | 1 | - | 45 | - | 1 | 14 | 46 | 60 |
Sector Name: Trust & Company Managers | 2 | 2 | 2 | 8 | 184 | - | - | 4 | 194 | 198 |
Back