Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | 1 | - | - | 45 | - | 2 | - | 48 | 48 |
Urgent | 8 | - | 1 | 6 | 226 | - | 4 | 9 | 236 | 245 |
High | 53 | 1 | 8 | 20 | 449 | 1 | 8 | 61 | 479 | 540 |
Normal | 37 | - | 9 | 19 | 284 | 1 | 13 | 46 | 317 | 363 |
Low | 8 | - | - | - | 2 | - | - | 8 | 2 | 10 |
Back