Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | 3 | - | - | - | 1 | - | - | 3 | 1 | 4 |
Urgent | 7 | - | - | 1 | - | - | - | 7 | 1 | 8 |
High | 30 | - | 5 | 1 | 2 | - | - | 35 | 3 | 38 |
Normal | 61 | - | 1 | 2 | 3 | - | 1 | 62 | 6 | 68 |
Low | - | - | - | - | - | - | - | - | - | - |
Back