Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | 3 | - | 2 | 1 | - | - | - | 5 | 1 | 6 |
Urgent | 4 | - | 2 | - | 6 | - | - | 6 | 6 | 12 |
High | 7 | 3 | 1 | 5 | 96 | - | 1 | 8 | 105 | 113 |
Normal | 26 | 14 | 4 | 10 | 75 | - | 3 | 30 | 102 | 132 |
Low | - | - | - | 1 | 3 | - | - | - | 4 | 4 |
Back