Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | - | - | - |
High | 11 | 1 | 15 | 4 | 12 | - | 1 | 26 | 18 | 44 |
Normal | 49 | - | 32 | 13 | 41 | - | 2 | 81 | 56 | 137 |
Low | 1 | - | - | - | - | - | - | 1 | - | 1 |
Back