Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 10 | - | 10 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 6 | - | 6 |
Normal | 4 | - | 4 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Dharamveer S | - | - | - |
Manoj kumar | - | - | - |
sweta Gupta | 8 | - | 8 |
Author Details
open | closed | Total | |
---|---|---|---|
Dharamveer S | - | - | - |
Manoj kumar | - | - | - |
sweta Gupta | - | - | - |