Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 46 | - | 46 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 2 | - | 2 |
Urgent | 7 | - | 7 |
High | 11 | - | 11 |
Normal | 26 | - | 26 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Anshuman Wankhede | 42 | - | 42 |
Devid Kumar | 1 | - | 1 |
Manish Jhamb | - | - | - |
Sagar Kumar | 3 | - | 3 |
Shubham J | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Anshuman Wankhede | - | - | - |
Devid Kumar | - | - | - |
Manish Jhamb | - | - | - |
Sagar Kumar | - | - | - |
Shubham J | 46 | - | 46 |