Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 13 | - | 13 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 3 | - | 3 |
Normal | 10 | - | 10 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Bharat Dhall | 1 | - | 1 |
chirag wadhwa | - | - | - |
priyanka Sharma | - | - | - |
Shivangi Bhargava | 12 | - | 12 |
Author Details
open | closed | Total | |
---|---|---|---|
Bharat Dhall | - | - | - |
chirag wadhwa | - | - | - |
priyanka Sharma | 13 | - | 13 |
Shivangi Bhargava | - | - | - |