Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - |
Urgent | 2 | - | - | - | 1 | - | - | 2 | 1 | 3 |
High | 4 | - | 1 | - | 5 | - | 1 | 5 | 6 | 11 |
Normal | 19 | - | - | - | 18 | - | 3 | 19 | 21 | 40 |
Low | - | - | - | - | - | - | - | - | - | - |
Back