Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 29 | 28 | 57 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | 1 | - | 1 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | 2 | 1 | 3 |
High | 5 | 6 | 11 |
Normal | 23 | 21 | 44 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Abhimanyu jha | 26 | 19 | 45 |
Dharamveer S | - | - | - |
olatayo John | 4 | 9 | 13 |
Author Details
open | closed | Total | |
---|---|---|---|
Abhimanyu jha | - | - | - |
Dharamveer S | - | - | - |
olatayo John | - | - | - |