Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 26 | 28 | 54 |
Feature | - | - | - |
Support | - | - | - |
Change Request | - | - | - |
Modification/ Enhancements | - | - | - |
QUERY | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | 2 | 1 | 3 |
High | 5 | 6 | 11 |
Normal | 19 | 21 | 40 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Abhimanyu jha | 22 | 19 | 41 |
Dharamveer S | - | - | - |
olatayo John | 4 | 9 | 13 |
Author Details
open | closed | Total | |
---|---|---|---|
Abhimanyu jha | - | - | - |
Dharamveer S | - | - | - |
olatayo John | - | - | - |