Project

General

Profile

Issues

Filters

Apply Clear

# Project Tracker Status Priority Subject Assignee Updated
10304 Admin || Company || Supervisor Issues ( TAPP ME) Bug New Normal Admin --> Plans -->Enterprise --> After update success message should be hidden, and without selection any plan company applicant is able to update the plan Narendra Singh 07/29/2024 05:30 PM Actions
10302 Admin || Company || Supervisor Issues ( TAPP ME) Bug Resolved Normal Company --> Login --> Dashboard --> Subscription --> the created" date should be shown in date-wise Narendra Singh 07/24/2024 11:08 PM Actions
10301 Admin || Company || Supervisor Issues ( TAPP ME) Bug Resolved Normal Android --> Login --> Dashboard --> Manage CMS --> put a confirmation message if the admin deleting any tutorials/blog list Narendra Singh 07/25/2024 10:53 AM Actions
10300 Admin || Company || Supervisor Issues ( TAPP ME) Bug Resolved Normal Admin --> login --> Dashboard --> Enterprise --> we have to add one more filter option on the Enterprises plan page Narendra Singh 07/25/2024 12:26 PM Actions
10299 Admin || Company || Supervisor Issues ( TAPP ME) Bug New Normal Admin --> Login --> Dashboard ---> Companies --> Need to add more filter options for companies page Narendra Singh 07/23/2024 04:31 PM Actions
10298 Admin || Company || Supervisor Issues ( TAPP ME) Bug Resolved Normal Admin --> Login --> Dashboard --> Companies --> Designing issue Narendra Singh 07/25/2024 07:33 PM Actions
10297 Admin || Company || Supervisor Issues ( TAPP ME) Bug New Normal Admin --> Login --> Dashboard --> Companies --> Search functionality is not working inside companies list page Narendra Singh 07/23/2024 04:18 PM Actions
10296 Admin || Company || Supervisor Issues ( TAPP ME) Bug New Normal Supervisor --> Login --> Dashboard --> Setting --> Facebook login is not working Narendra Singh 07/23/2024 04:13 PM Actions
10295 Admin || Company || Supervisor Issues ( TAPP ME) Bug Resolved Normal Supervisor --> Login --> Dashboard --> Time sheet --> The font should be the same Narendra Singh 07/24/2024 10:58 AM Actions
10294 Admin || Company || Supervisor Issues ( TAPP ME) Bug Resolved Normal supervisor --> Login --> Dashboard --> Workers --> Need to add more filter options on worker screen Narendra Singh 07/24/2024 10:51 PM Actions
10293 Admin || Company || Supervisor Issues ( TAPP ME) Bug Resolved Normal Supervisor --> Login --> Dashboard --> Reports --> Need to add more filter option Narendra Singh 07/24/2024 09:41 PM Actions
10292 Admin || Company || Supervisor Issues ( TAPP ME) Bug Resolved Normal Supervisor --> Login --> Dashboard --> Task Report/General Report --> The filter button should be in alignment Narendra Singh 07/24/2024 11:02 AM Actions
10291 Admin || Company || Supervisor Issues ( TAPP ME) Bug Resolved Normal Supervisor/Admin/Company --> suggestion: Need to enhance Notification screen, that is not looks good Narendra Singh 07/29/2024 10:10 AM Actions
10290 Admin || Company || Supervisor Issues ( TAPP ME) Bug Resolved Normal Supervisor --> Login --> Dashboard --> Tasks --> Need to add filter options on Task page Narendra Singh 07/24/2024 01:17 PM Actions
10283 Compac Help Desk Bug New Normal In received but damage zoom image is coming Kanisk Kumar 07/18/2024 05:21 PM Actions
10282 Compac Help Desk Bug New Normal Discuss complain rectified time also in tech work activity, exception and downtime reports Kanisk Kumar 07/18/2024 05:21 PM Actions
10281 Compac Help Desk Bug New High Action taken is not coming in report of downtime excel and csv both Kanisk Kumar 07/18/2024 05:21 PM Actions
10280 Compac Help Desk Bug New Normal In excel there should be some space in action taken Kanisk Kumar 07/18/2024 05:20 PM Actions
10279 Compac Help Desk Bug New Normal In excel part replace name and is part replaced is not changed is not coming properly like web Kanisk Kumar 07/18/2024 05:20 PM Actions
10278 Compac Help Desk Bug New Normal Total spare time should not be zero if spare is not received only requested Kanisk Kumar 07/18/2024 05:19 PM Actions
10277 Compac Help Desk Bug New High Delay time is coming zero in part consumption report Kanisk Kumar 07/18/2024 05:19 PM Actions
10276 Compac Help Desk Bug New High Total spare time calculation is not correct in dowtime/exception reports Kanisk Kumar 07/18/2024 05:19 PM Actions
10275 Compac Help Desk Bug New Normal By default date & time is coming in part consumption report excel Kanisk Kumar 07/18/2024 05:18 PM Actions
10274 Compac Help Desk Bug New High I'm unable to download SLA report Kanisk Kumar 07/18/2024 05:18 PM Actions
10273 Compac Help Desk Bug New High In job complete but under observation no CSV file option is coming Kanisk Kumar 07/18/2024 05:18 PM Actions
(751-775/3442) Per page: 25, 50, 100

Also available in: Atom CSV PDF